FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 08/03/2000 |
3. Issuer Name and Ticker or Trading Symbol
SPAR GROUP INC [ SGRP ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock $.01 Par Value | 750 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option to purchase Common Stock | (1) | 08/03/2010 | Option to purchase Common Stock | 2,000 | 1.2188 | D | |
Option to purchase Common Stock | (2) | 12/04/2010 | Option to purchase Common Stock | 10,000 | 0.625 | D | |
Option to purchase Common Stock | (3) | 04/06/2011 | Option to purchase Common Stock | 2,000 | 0.875 | D | |
Option to purchase Common Stock | (4) | 05/09/2011 | Option to purchase Common Stock | 2,000 | 1.1 | D | |
Option to purchase Common Stock | (5) | 08/02/2011 | Option to purchase Common Stock | 10,000 | 1.3 | D | |
Option to purchase Common Stock | (6) | 08/02/2010 | Option to purchase Common Stock | 25,000 | 1.3 | D | |
Option to purchase Common Stock | (6) | 08/02/2011 | Option to purchase Common Stock | 25,000 | 1.3 | D | |
Option to purchase Common Stock | (7) | 08/02/2011 | Option to purchase Common Stock | 10,000 | 1.3 | D | |
Option to purchase Common Stock | 08/02/2001 | 08/02/2001 | Option to purchase Common Stock | 24,390 | 10 | D | |
Option to purchase Common Stock | (8) | 02/14/2013 | Option to purchase Common Stock | 10,000 | 1.78 | D | |
Option to purchase Common Stock | (9) | 08/08/2012 | Option to purchase Common Stock | 10,000 | 2.25 | D | |
Option to purchase Common Stock | (10) | 02/13/2013 | Option to purchase Common Stock | 20,500 | 2.99 | D | |
Option to purchase Common Stock | (11) | 05/09/2013 | Option to purchase Common Stock | 6,000 | 3.8 | D | |
Option to purchase Common Stock | (12) | 08/07/2013 | Option to purchase Common Stock | 250 | 4.65 | D | |
Option to purchase Common Stock | (12)(13) | 02/25/2014 | Option to purchase Common Stock | 25,000 | 2.73 | D |
Explanation of Responses: |
1. Vests as to 500 shares on each of August 2, 2001, 2002, 2003 and 2004, respectively. |
2. Vests as to 2,500 shares on each of December 4, 2001, 2002, 2003 and 2004, respectively. |
3. Vests as to 500 shares on each of April 6, 2002, 2003, 2004 and 2005, respectively. |
4. Vests as to 500 shares on each of May 9, 2002, 2003, 2004 and 2005, respectively. |
5. Vests as to 2,500 shares on each of August 2, 2002, 2003, 2004 and 2005, respectively. |
6. 12,500 vests immediately and 6,250 shares vest on each of August 2, 2002 and 2003, respectively. |
7. 5,000 vests immediately and 2,500 vests on each of August 2, 2002 and 2003, respectively. |
8. Vests as to 2,500 on each of February 14, 2003, 2004, 2005 and 2006, respectively. |
9. Vests as to 2,500 shares on each of August 8, 2003, 2004, 2005 and 2006, respectively. |
10. Vests as to 5,125 shares on each of February 13, 2004, 2005, 2006 and 2007, respectively. |
11. Vests as to 1,500 shares on each of May 9, 2004, 2005, 2006 and 2007, respectively. |
12. Vests as to 63 shares on each of August 7, 2004 and 2005, respectively, and vests as to 62 shares on each of August 7, 2006 and 2007, respectively. |
13. Vests as to 6,250 shares on each of February 25, 2005, 2006, 2007 and 2008, respectively. |
Remarks: |
James R. Segreto, as Attorney in Fact under POA Grant and Confirming Statement dated Nov. 7, 2002. |
James R. Segreto | 03/30/2004 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |