Financials
Price & Volume |
---|
Recent Price | $1.29 |
Recent Price | 3/29/23 |
52 Week High | $1.97 |
52 Week Low | $1.00 |
5 Day Price Percent Change (%) | 1.57% |
4 Week Price Percent Change (%) | 0.78% |
26 Week Price Percent Change (%) | -11.03% |
52 Week Price Percent Change (%) | -3.73% |
Volume (3 Month Average) (Mil) | 0.24 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 0.83 |
Dividends |
---|
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength |
---|
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.40 |
LT Debt to Equity (MRQ) (%) | 8.70 |
LT Debt to Equity (MRQ) (%) | 8.70 |
LT Debt to Equity (FY) (%) | 3.54 |
Total Debt to Equity (MRQ) (%) | 87.61 |
Total Debt to Equity (FY) (%) | 59.45 |
Valuation |
---|
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 27.62 |
P/E 5 Fiscal Year Low | 7.23 |
Price to Revenue (TTM) | 0.11 |
Price to Revenue (MRQ) | 0.10 |
Price to Revenue (FY) | 0.11 |
Price to Cash Flow (TTM) | 9.94 |
Price to Cash Flow (MRQ) | 5.19 |
Price to Cash Flow (FY) | 6.38 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 32.31 |
Price to Book (MRQ) | 1.21 |
Price to Book (FY) | 1.39 |
Price to Tangible Book (MRQ) | 1.66 |
Price to Tangible Book (FY) | 2.21 |
Price to Tangible Book - Common (MRQ) | 1.84 |
Price to Tangible Book - Common (FY) | 1.97 |
Management Effectiveness |
---|
Return on Equity (TTM) (%) | -10.76 |
Return on Equity (MRQ) (%) | -0.53 |
Return on Equity (FY) (%) | -8.49 |
Return on Assets (TTM) (%) | 0.91 |
Return on Assets (MRQ) (%) | 3.53 |
Return on Assets (FY) (%) | 2.31 |
Return on Investment (TTM) (%) | 3.44 |
Return on Investment (MRQ) (%) | 13.76 |
Return on Investment (FY) (%) | 8.72 |
Profitability |
---|
Operating Margin (TTM) (%) | 1.19 |
Operating Margin (MRQ) (%) | 2.46 |
Operating Margin (FY) (%) | 1.64 |
Net Profit Margin (TTM) (%) | 0.36 |
Net Profit Margin (MRQ) (%) | 1.29 |
Net Profit Margin (FY) (%) | 0.78 |
Gross Margin (TTM) (%) | 18.81 |
Gross Margin (MRQ) (%) | 18.39 |
Gross Margin (FY) (%) | 18.58 |