Financials
Price & Volume |
---|
Recent Price | $1.83 |
Recent Price | 1/17/25 |
52 Week High | $3.12 |
52 Week Low | $0.97 |
5 Day Price Percent Change (%) | -3.17% |
4 Week Price Percent Change (%) | -6.15% |
26 Week Price Percent Change (%) | -12.86% |
52 Week Price Percent Change (%) | 77.69% |
Volume (3 Month Average) (Mil) | 2.30 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.68 |
Dividends |
---|
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength |
---|
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.77 |
Current Ratio (FY) | 1.57 |
LT Debt to Equity (MRQ) (%) | 5.83 |
LT Debt to Equity (FY) (%) | 1.10 |
Total Debt to Equity (MRQ) (%) | 69.11 |
Total Debt to Equity (FY) (%) | 63.20 |
Valuation |
---|
P/E (TTM) | 3.68 |
P/E (FY) | 11.47 |
P/E 5 Fiscal Year High | 11.37 |
P/E 5 Fiscal Year Low | 6.33 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.28 |
Price to Revenue (FY) | 0.16 |
Price to Cash Flow (TTM) | 3.13 |
Price to Cash Flow (MRQ) | 48.19 |
Price to Cash Flow (FY) | 5.98 |
Price to Free Cash Flow (TTM) | 12.68 |
Price to Free Cash Flow (FY) | 7.69 |
Price to Book (MRQ) | 1.39 |
Price to Book (FY) | 1.51 |
Price to Tangible Book (MRQ) | 1.57 |
Price to Tangible Book (FY) | 1.67 |
Price to Tangible Book - Common (MRQ) | 1.99 |
Price to Tangible Book - Common (FY) | 0.91 |
Management Effectiveness |
---|
Return on Equity (TTM) (%) | 45.56 |
Return on Equity (MRQ) (%) | -1.97 |
Return on Equity (FY) (%) | 15.41 |
Return on Assets (TTM) (%) | 14.64 |
Return on Assets (MRQ) (%) | -1.35 |
Return on Assets (FY) (%) | 5.17 |
Return on Investment (TTM) (%) | 39.83 |
Return on Investment (MRQ) (%) | -2.88 |
Return on Investment (FY) (%) | 17.65 |
Profitability |
---|
Operating Margin (TTM) (%) | 7.29 |
Operating Margin (MRQ) (%) | -3.95 |
Operating Margin (FY) (%) | 3.58 |
Net Profit Margin (TTM) (%) | 5.16 |
Net Profit Margin (MRQ) (%) | -0.61 |
Net Profit Margin (FY) (%) | 1.82 |
Gross Margin (TTM) (%) | 20.47 |
Gross Margin (MRQ) (%) | 22.34 |
Gross Margin (FY) (%) | 21.12 |