Financials
Price & Volume |
---|
Recent Price | $0.99 |
Recent Price | 9/27/23 |
52 Week High | $1.97 |
52 Week Low | $0.91 |
5 Day Price Percent Change (%) | 4.21% |
4 Week Price Percent Change (%) | -16.10% |
26 Week Price Percent Change (%) | -23.26% |
52 Week Price Percent Change (%) | -31.72% |
Volume (3 Month Average) (Mil) | 0.25 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.88 |
Dividends |
---|
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength |
---|
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.53 |
LT Debt to Equity (MRQ) (%) | 4.22 |
LT Debt to Equity (MRQ) (%) | 4.22 |
LT Debt to Equity (FY) (%) | 6.14 |
Total Debt to Equity (MRQ) (%) | 69.18 |
Total Debt to Equity (FY) (%) | 86.31 |
Valuation |
---|
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 11.37 |
P/E 5 Fiscal Year Low | 7.23 |
Price to Revenue (TTM) | 0.09 |
Price to Revenue (MRQ) | 0.09 |
Price to Revenue (FY) | 0.09 |
Price to Cash Flow (TTM) | 5.78 |
Price to Cash Flow (MRQ) | 3.58 |
Price to Cash Flow (FY) | 5.08 |
Price to Free Cash Flow (TTM) | 6.56 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.94 |
Price to Book (FY) | 1.01 |
Price to Tangible Book (MRQ) | 1.08 |
Price to Tangible Book (FY) | 1.23 |
Price to Tangible Book - Common (MRQ) | 1.38 |
Price to Tangible Book - Common (FY) | 1.59 |
Management Effectiveness |
---|
Return on Equity (TTM) (%) | -4.29 |
Return on Equity (MRQ) (%) | 10.67 |
Return on Equity (FY) (%) | -3.47 |
Return on Assets (TTM) (%) | 2.01 |
Return on Assets (MRQ) (%) | 4.71 |
Return on Assets (FY) (%) | 2.32 |
Return on Investment (TTM) (%) | 7.43 |
Return on Investment (MRQ) (%) | 17.08 |
Return on Investment (FY) (%) | 9.32 |
Profitability |
---|
Operating Margin (TTM) (%) | 2.31 |
Operating Margin (MRQ) (%) | 3.03 |
Operating Margin (FY) (%) | 2.06 |
Net Profit Margin (TTM) (%) | 0.73 |
Net Profit Margin (MRQ) (%) | 1.68 |
Net Profit Margin (FY) (%) | 0.81 |
Gross Margin (TTM) (%) | 20.19 |
Gross Margin (MRQ) (%) | 19.86 |
Gross Margin (FY) (%) | 19.52 |