Financials
| Price & Volume |
|---|
| Recent Price | $0.75 |
| Recent Price | 3/19/26 |
| 52 Week High | $1.60 |
| 52 Week Low | $0.72 |
| 5 Day Price Percent Change (%) | -0.03% |
| 4 Week Price Percent Change (%) | -3.59% |
| 26 Week Price Percent Change (%) | -35.73% |
| 52 Week Price Percent Change (%) | -42.15% |
| Volume (3 Month Average) (Mil) | 0.86 |
| Volume (10 Day Average) (Mil) | 0.06 |
| Beta | 0.11 |
| Dividends |
|---|
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
| Financial Strength |
|---|
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.20 |
| Current Ratio (FY) | 1.53 |
| LT Debt to Equity (MRQ) (%) | 6.82 |
| LT Debt to Equity (FY) (%) | 7.08 |
| Total Debt to Equity (MRQ) (%) | 153.20 |
| Total Debt to Equity (FY) (%) | 75.31 |
| Valuation |
|---|
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 7.23 |
| P/E 5 Fiscal Year Low | 6.33 |
| Price to Revenue (TTM) | 0.12 |
| Price to Revenue (MRQ) | 0.11 |
| Price to Revenue (FY) | 0.09 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.03 |
| Price to Book (FY) | 0.69 |
| Price to Tangible Book (MRQ) | 1.20 |
| Price to Tangible Book (FY) | 0.80 |
| Price to Tangible Book - Common (MRQ) | 1.57 |
| Price to Tangible Book - Common (FY) | 1.91 |
| Management Effectiveness |
|---|
| Return on Equity (TTM) (%) | -93.99 |
| Return on Equity (MRQ) (%) | -169.49 |
| Return on Equity (FY) (%) | -11.99 |
| Return on Assets (TTM) (%) | -34.11 |
| Return on Assets (MRQ) (%) | -52.77 |
| Return on Assets (FY) (%) | -3.66 |
| Return on Investment (TTM) (%) | -86.13 |
| Return on Investment (MRQ) (%) | -155.57 |
| Return on Investment (FY) (%) | -9.58 |
| Profitability |
|---|
| Operating Margin (TTM) (%) | -11.70 |
| Operating Margin (MRQ) (%) | -14.29 |
| Operating Margin (FY) (%) | 0.47 |
| Net Profit Margin (TTM) (%) | -14.96 |
| Net Profit Margin (MRQ) (%) | -21.16 |
| Net Profit Margin (FY) (%) | -1.37 |
| Gross Margin (TTM) (%) | 20.74 |
| Gross Margin (MRQ) (%) | 18.57 |
| Gross Margin (FY) (%) | 19.54 |
