Financials
Price & Volume |
---|
Recent Price | $1.34 |
Recent Price | 1/26/21 |
52 Week High | $1.55 |
52 Week Low | $0.55 |
5 Day Price Percent Change (%) | 8.06% |
4 Week Price Percent Change (%) | 34.00% |
26 Week Price Percent Change (%) | 16.52% |
52 Week Price Percent Change (%) | 12.61% |
Volume (3 Month Average) (Mil) | 3.88 |
Volume (10 Day Average) (Mil) | 0.15 |
Beta | 1.37 |
Dividends |
---|
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength |
---|
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.42 |
LT Debt to Equity (MRQ) (%) | 6.86 |
LT Debt to Equity (MRQ) (%) | 6.86 |
LT Debt to Equity (FY) (%) | 6.86 |
Total Debt to Equity (MRQ) (%) | 70.70 |
Total Debt to Equity (FY) (%) | 53.98 |
Valuation |
---|
P/E (TTM) | 39.89 |
P/E (FY) | 11.72 |
P/E 5 Fiscal Year High | 123.15 |
P/E 5 Fiscal Year Low | 11.37 |
Price to Revenue (TTM) | 0.12 |
Price to Revenue (MRQ) | 0.12 |
Price to Revenue (FY) | 0.11 |
Price to Cash Flow (TTM) | 4.15 |
Price to Cash Flow (MRQ) | 2.37 |
Price to Cash Flow (FY) | 3.53 |
Price to Free Cash Flow (TTM) | 2.68 |
Price to Free Cash Flow (FY) | 5.93 |
Price to Book (MRQ) | 1.49 |
Price to Book (FY) | 1.49 |
Price to Tangible Book (MRQ) | 2.21 |
Price to Tangible Book (FY) | 2.29 |
Price to Tangible Book - Common (MRQ) | 1.25 |
Price to Tangible Book - Common (FY) | 2.22 |
Management Effectiveness |
---|
Return on Equity (TTM) (%) | 3.75 |
Return on Equity (MRQ) (%) | 25.00 |
Return on Equity (FY) (%) | 13.72 |
Return on Assets (TTM) (%) | 5.40 |
Return on Assets (MRQ) (%) | 12.54 |
Return on Assets (FY) (%) | 7.85 |
Return on Investment (TTM) (%) | 19.69 |
Return on Investment (MRQ) (%) | 46.02 |
Return on Investment (FY) (%) | 28.82 |
Profitability |
---|
Operating Margin (TTM) (%) | 3.43 |
Operating Margin (MRQ) (%) | 5.68 |
Operating Margin (FY) (%) | 4.03 |
Net Profit Margin (TTM) (%) | 1.97 |
Net Profit Margin (MRQ) (%) | 4.15 |
Net Profit Margin (FY) (%) | 2.31 |
Gross Margin (TTM) (%) | 19.69 |
Gross Margin (MRQ) (%) | 20.41 |
Gross Margin (FY) (%) | 19.48 |