Financials
Price & Volume |
---|
Recent Price | $1.11 |
Recent Price | 6/24/22 |
52 Week High | $3.86 |
52 Week Low | $1.00 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | -11.20% |
26 Week Price Percent Change (%) | -7.50% |
52 Week Price Percent Change (%) | -21.83% |
Volume (3 Month Average) (Mil) | 0.60 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.27 |
Dividends |
---|
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength |
---|
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.45 |
LT Debt to Equity (MRQ) (%) | 2.75 |
LT Debt to Equity (MRQ) (%) | 2.75 |
LT Debt to Equity (FY) (%) | 3.54 |
Total Debt to Equity (MRQ) (%) | 64.96 |
Total Debt to Equity (FY) (%) | 59.45 |
Valuation |
---|
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 27.62 |
P/E 5 Fiscal Year Low | 7.23 |
Price to Revenue (TTM) | 0.10 |
Price to Revenue (MRQ) | 0.10 |
Price to Revenue (FY) | 0.09 |
Price to Cash Flow (TTM) | 6.49 |
Price to Cash Flow (MRQ) | 3.08 |
Price to Cash Flow (FY) | 5.28 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 26.73 |
Price to Book (MRQ) | 0.95 |
Price to Book (FY) | 1.20 |
Price to Tangible Book (MRQ) | 1.29 |
Price to Tangible Book (FY) | 1.82 |
Price to Tangible Book - Common (MRQ) | 1.51 |
Price to Tangible Book - Common (FY) | 1.97 |
Management Effectiveness |
---|
Return on Equity (TTM) (%) | -8.37 |
Return on Equity (MRQ) (%) | 11.97 |
Return on Equity (FY) (%) | -8.49 |
Return on Assets (TTM) (%) | 1.76 |
Return on Assets (MRQ) (%) | 6.23 |
Return on Assets (FY) (%) | 2.31 |
Return on Investment (TTM) (%) | 6.40 |
Return on Investment (MRQ) (%) | 24.26 |
Return on Investment (FY) (%) | 8.72 |
Profitability |
---|
Operating Margin (TTM) (%) | 1.39 |
Operating Margin (MRQ) (%) | 3.50 |
Operating Margin (FY) (%) | 1.64 |
Net Profit Margin (TTM) (%) | 0.66 |
Net Profit Margin (MRQ) (%) | 2.46 |
Net Profit Margin (FY) (%) | 0.78 |
Gross Margin (TTM) (%) | 18.57 |
Gross Margin (MRQ) (%) | 20.05 |
Gross Margin (FY) (%) | 18.58 |