SPAR Group Announces Financial Results for the Year Ending December 31, 2014
Financial Highlights for the Year Ending
-
2014 revenue totaled
$122 million , an increase of 9%, as compared to$112 million in 2013, -
International revenue increased
$8.2 million year over year or 12% to$75.6 million , -
2014 gross profit totaled
$30.4 million , an increase of 10%, as compared to$27.6 million in 2013, -
2014 Net Income totaled
$3.3 million as compared to$3.4 million in 2013, -
2014 basic earnings per share was
$0.16 and diluted earnings per share was$0.15 similar to 2013, -
Working capital as of
December 31, 2014 was$16.5 million .
Financial Results for the three and twelve month periods ended |
||||||||
For the Three Months Ended |
For the Twelve Months Ended |
|||||||
Change | Change | |||||||
2014 | 2013 | $ | % | 2014 | 2013 | $ | % | |
Net Revenue: | ||||||||
Domestic | $ 11,140 | $ 12,187 | $ (1,047) | (9)% | $ 46,404 | $ 44,577 | $ 1,827 | 4% |
International | 20,912 | 19,620 | 1,292 | 7% | 75,617 | 67,382 | 8,235 | 12% |
Total | $ 32,052 | $ 31,807 | $ 245 | 1% | $ 122,021 | $ 111,959 | $ 10,062 | 9% |
Gross Profit: | ||||||||
Domestic | $ 3,844 | $ 4,192 | $ (348) | (8)% | $ 14,630 | $ 14,101 | $ 529 | 4% |
International | 5,270 | 4,508 | 762 | 17% | 15,720 | 13,497 | 2,223 | 16% |
Total | $ 9,114 | $ 8,700 | $ 414 | 5% | $ 30,350 | $ 27,598 | $ 2,752 | 10% |
Operating Income: | ||||||||
Domestic | $ 498 | $ 704 | $ (206) | (29)% | $ 1,349 | $ 1,086 | $ 263 | 24% |
International | 1,337 | 1,300 | 37 | 3% | 1,940 | 1,818 | 122 | 7% |
Total | $ 1,835 | $ 2,004 | $ (169) | (8)% | $ 3,289 | $ 2,904 | $ 385 | 13% |
Net Income attributable to |
||||||||
Domestic | $ 2,142 | $ 2,307 | $ (165) | (7)% | $ 2,640 | $ 2,543 | $ 97 | 4% |
International | 536 | 799 | (263) | (33)% | 628 | 807 | (179) | (22)% |
Total | $ 2,678 | $ 3,106 | $ (428) | (14)% | $ 3,268 | $ 3,350 | $ (82) | (2)% |
Earnings per Diluted Share: | ||||||||
$ 0.12 | $ 0.14 | $ (0.02) | $ 0.15 | $ 0.15 | $ - |
The
Internationally, gross profit margins for 2014 were 20.8% as compared to 20% in 2013, primarily due to the China Unilink acquisition and margin improvement in
The Company reported net income attributable to
Financial Highlights for the Fourth Quarter Ending
-
Revenue for the 2014 fourth quarter totaled
$32.1 million compared to$31.8 million for the same period in 2013, -
2014 fourth quarter international revenue totaled
$20.9 million , an increase of 7%, as compared to$19.6 million in 2013, -
2014 fourth quarter gross profit totaled
$9.1 million , an increase of 5%, as compared to$8.7 million for the same period in 2013, -
2014 fourth quarter net income totaled
$2.7 million , as compared to$3.1 million for the same period in 2013.
International revenue for the fourth quarter of 2014 was
In 2014, the Company's gross margin improved to 28.4% compared to 27.4% for the same period in 2013. Internationally, the gross margins improved to 25.2% compared to 23% for the same period in 2013 and Domestic gross profit margins improved slightly to 34.5% compared 34.4% to the same period in 2013.
International operating income for the three months ended
The Company reported net income attributable to
Balance Sheet as of
As of
Conference Call Details:
Date:
Time:
TOLL-FREE: 1-888-727-7630
TOLL/INTERNATIONAL: 1-913-312-0950
Webcast: http://investors.sparinc.com/releases.cfm or http://public.viavid.com/index.php?id=113971
It is recommended that participants dial in approximately 5 to 10 minutes prior to the start of the 4:30 p.m. ET call. A telephonic replay of the conference call may be accessed approximately three hours after the call through April 22, 2015 by dialing 1-877-870-5176 or 1-858-384-5517 for international callers, and entering the replay pin number 8976156.
About SPAR Group
Forward-Looking Statements
Certain statements in this news release and made in the update conference call referenced above are forward-looking, including (without limitation) any expectations, guidance or other information respecting the pursuit or achievement of the Company's five corporate objectives (growth, customer value, employee development, productivity & efficiency, and earnings per share), building upon the Company's strong foundation, leveraging compatible global opportunities, improving on the value we already deliver to customers, our growing client base, continuing balance sheet strength, customer contract expansion, growing revenues and becoming profitable through organic growth and acquisitions, attracting new business that will increase SPAR Group's revenues, improving product mix, continuing to maintain or reduce costs and consummating any transactions. You should not place undue reliance on the Company's forward-looking statements and similar information because they are based on the Company's plans, intentions, expectations and estimates (although it believes them to be reasonable) and involve known and unknown risks, uncertainties and other unpredictable factors (many of which are beyond the Company's control) that could cause them to fail to occur or be realized or to be materially and adversely different from those the Company planned, intended, expected or estimated.
You should carefully review the risk factors described in the Company's most recent Annual Report (See Item 1A - Risk Factors) and any other risks, cautions or information contained or incorporated by reference into the Company's most recent Annual Report or more recent Quarterly and Current Reports as filed with the
All of the Company's forward-looking statements and other information contained in this news release or presented during the update conference call referenced above are expressly qualified by all such risk factors and other risks, cautions and information contained or referenced in each of the Company's applicable SEC Reports.
|
||||
Consolidated Statements of Income and Comprehensive Income | ||||
(In thousands, except share and per share data) | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|||
2014 | 2013 | 2014 | 2013 | |
Net revenues |
|
|
|
$ 111,959 |
Cost of revenues | 22,938 | 23,107 | 91,671 | 84,361 |
Gross profit | 9,114 | 8,700 | 30,350 | 27,598 |
Selling, general and administrative expenses | 6,786 | 6,299 | 25,308 | 23,198 |
Depreciation and amortization | 493 | 397 | 1,753 | 1,496 |
Operating income | 1,835 | 2,004 | 3,289 | 2,904 |
Interest expense | 30 | 92 | 158 | 171 |
Other (income), net | (90) | (226) | (292) | (299) |
Income before income tax expense | 1,895 | 2,138 | 3,423 | 3,032 |
Income tax (benefit) | (1,321) | (1,316) | (948) | (1,118) |
Income from continuing operations | 3,216 | 3,454 | 4,371 | 4,150 |
Income from discontinued operations | - | - | - | 98 |
Net income | 3,216 | 3,454 | 4,371 | 4,248 |
Net income attributable to the non-controlling interest | (538) | (348) | (1,103) | (898) |
Net income attributable to |
$ 2,678 | $ 3,106 | $ 3,268 | $ 3,350 |
Income per common share: | ||||
Basic | $ 0.13 | $ 0.15 | $ 0.16 | $ 0.16 |
Income per common share: | ||||
Diluted | $ 0.12 | $ 0.14 | $ 0.15 | $ 0.15 |
Weighted average common shares - basic | 20,558 | 20,509 | 20,578 | 20,490 |
Weighted average common shares - diluted | 21,743 | 21,759 | 21,830 | 21,734 |
Net income | 3,216 | 3,454 | 4,371 | 4,248 |
Other comprehensive loss: | ||||
Foreign currency translation adjustments | (147) | (144) | (525) | (649) |
Comprehensive income | $ 3,069 | $ 3,310 | $ 3,846 | $ 3,599 |
Comprehensive income attributable to non-controlling interest | (538) | (348) | (1,103) | (898) |
Comprehensive income (loss) attributable to |
$ 2,531 | $ 2,962 | $ 2,743 | $ 2,701 |
Note: The Consolidated Statements of Income and Comprehensive Income for the years ended |
||||
|
||
Consolidated Balance Sheets | ||
(In thousands, except share and per share data) | ||
|
|
|
2014 | 2013 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 4,382 | $ 2,814 |
Accounts receivable, net | 26,245 | 21,734 |
Deferred income taxes | 464 | 456 |
Prepaid expenses and other current assets | 868 | 642 |
Total current assets | 31,959 | 25,646 |
Property and equipment, net | 2,175 | 2,032 |
Goodwill | 1,800 | 1,800 |
Intangible assets, net | 3,149 | 2,259 |
Deferred income taxes | 5,134 | 1,900 |
Other assets | 353 | 641 |
Total assets | $ 44,570 | $ 34,278 |
Liabilities and equity | ||
Current liabilities: | ||
Accounts payable | $ 4,011 | $ 4,267 |
Accrued expenses and other current liabilities | 8,149 | 5,798 |
Accrued expenses due to affiliates | 487 | 560 |
Deferred income taxes | 1,540 | - |
Customer deposits | 659 | 673 |
Lines of credit | 658 | 4,338 |
Total current liabilities | 15,504 | 15,636 |
Long-term debt | 5,855 | 86 |
Total liabilities | 21,359 | 15,722 |
Commitments and contingencies | ||
Equity: | ||
|
||
Preferred stock, |
||
Authorized and available shares- 2,445,598 | ||
Issued and outstanding shares- | ||
None - December 31, 2014 and | ||
None - December 31, 2013 | - | - |
Common stock, |
||
Authorized shares - 47,000,000 | ||
Issued shares - | ||
20,680,717 - December 31, 2014 and | ||
|
207 | 207 |
Treasury stock, at cost | ||
121,663 shares - December 31, 2014 and | ||
181,931 shares - December 31, 2013 | (183) | (356) |
Additional paid-in capital | 15,519 | 15,339 |
Accumulated other comprehensive loss | (1,556) | (1,031) |
Retained earnings | 4,770 | 1,654 |
Total |
18,757 | 15,813 |
Non-controlling interest | 4,454 | 2,743 |
Total Equity | 23,211 | 18,556 |
Total liabilities and equity | $ 44,570 | $ 34,278 |
Note: The Balance Sheets at |
CONTACT: Company Contact:Source: SPAR GroupJames R. Segreto Chief Financial OfficerSPAR Group, Inc. (914) 332-4100 Investor Contact:Valter Pinto Capital Markets Group, LLC (914) 669-0222 valter@capmarketsgroup.com
News Provided by Acquire Media