Financials
| Price & Volume |
|---|
| Recent Price | $0.68 |
| Recent Price | 9/17/26 |
| 52 Week High | $1.17 |
| 52 Week Low | $0.27 |
| 5 Day Price Percent Change (%) | -1.30% |
| 4 Week Price Percent Change (%) | 4.77% |
| 26 Week Price Percent Change (%) | -9.44% |
| 52 Week Price Percent Change (%) | -39.20% |
| Volume (3 Month Average) (Mil) | 4.42 |
| Volume (10 Day Average) (Mil) | 0.08 |
| Beta | 0.19 |
| Dividends |
|---|
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
| Financial Strength |
|---|
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 0.97 |
| Current Ratio (FY) | 0.83 |
| LT Debt to Equity (MRQ) (%) | 110.58 |
| LT Debt to Equity (FY) (%) | 206.43 |
| Total Debt to Equity (MRQ) (%) | 952.35 |
| Total Debt to Equity (FY) (%) | 3,573.31 |
| Valuation |
|---|
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 6.33 |
| P/E 5 Fiscal Year Low | 6.33 |
| Price to Revenue (TTM) | 0.15 |
| Price to Revenue (MRQ) | 0.13 |
| Price to Revenue (FY) | 0.14 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 5.73 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 5.86 |
| Price to Book (FY) | 25.73 |
| Price to Tangible Book (MRQ) | 11.14 |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | 13.25 |
| Price to Tangible Book - Common (FY) | -- |
| Management Effectiveness |
|---|
| Return on Equity (TTM) (%) | -179.41 |
| Return on Equity (MRQ) (%) | 99.64 |
| Return on Equity (FY) (%) | -197.58 |
| Return on Assets (TTM) (%) | -40.52 |
| Return on Assets (MRQ) (%) | 3.16 |
| Return on Assets (FY) (%) | -49.01 |
| Return on Investment (TTM) (%) | -133.20 |
| Return on Investment (MRQ) (%) | 18.49 |
| Return on Investment (FY) (%) | -150.54 |
| Profitability |
|---|
| Operating Margin (TTM) (%) | -13.36 |
| Operating Margin (MRQ) (%) | 3.28 |
| Operating Margin (FY) (%) | -12.42 |
| Net Profit Margin (TTM) (%) | -19.28 |
| Net Profit Margin (MRQ) (%) | 1.11 |
| Net Profit Margin (FY) (%) | -18.09 |
| Gross Margin (TTM) (%) | 15.72 |
| Gross Margin (MRQ) (%) | 22.78 |
| Gross Margin (FY) (%) | 15.94 |
