Financials
| Price & Volume |
|---|
| Recent Price | $0.82 |
| Recent Price | 6/18/26 |
| 52 Week High | $1.41 |
| 52 Week Low | $0.50 |
| 5 Day Price Percent Change (%) | -2.91% |
| 4 Week Price Percent Change (%) | 16.72% |
| 26 Week Price Percent Change (%) | 3.49% |
| 52 Week Price Percent Change (%) | -22.88% |
| Volume (3 Month Average) (Mil) | 1.55 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 0.21 |
| Dividends |
|---|
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
| Financial Strength |
|---|
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 0.88 |
| Current Ratio (FY) | 0.83 |
| LT Debt to Equity (MRQ) (%) | 4,615.25 |
| LT Debt to Equity (FY) (%) | 206.43 |
| Total Debt to Equity (MRQ) (%) | 44,340.68 |
| Total Debt to Equity (FY) (%) | 3,573.31 |
| Valuation |
|---|
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 6.33 |
| P/E 5 Fiscal Year Low | 6.33 |
| Price to Revenue (TTM) | 0.15 |
| Price to Revenue (MRQ) | 0.17 |
| Price to Revenue (FY) | 0.15 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 325.58 |
| Price to Book (FY) | 30.88 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
| Management Effectiveness |
|---|
| Return on Equity (TTM) (%) | -207.07 |
| Return on Equity (MRQ) (%) | -651.42 |
| Return on Equity (FY) (%) | -197.58 |
| Return on Assets (TTM) (%) | -42.32 |
| Return on Assets (MRQ) (%) | -4.67 |
| Return on Assets (FY) (%) | -49.01 |
| Return on Investment (TTM) (%) | -152.78 |
| Return on Investment (MRQ) (%) | -33.76 |
| Return on Investment (FY) (%) | -150.54 |
| Profitability |
|---|
| Operating Margin (TTM) (%) | -13.56 |
| Operating Margin (MRQ) (%) | -0.14 |
| Operating Margin (FY) (%) | -12.42 |
| Net Profit Margin (TTM) (%) | -19.34 |
| Net Profit Margin (MRQ) (%) | -1.81 |
| Net Profit Margin (FY) (%) | -18.09 |
| Gross Margin (TTM) (%) | 16.01 |
| Gross Margin (MRQ) (%) | 22.32 |
| Gross Margin (FY) (%) | 15.94 |
