Financials
Price & Volume |
---|
Recent Price | $1.95 |
Recent Price | 12/20/24 |
52 Week High | $3.12 |
52 Week Low | $0.95 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | -11.76% |
26 Week Price Percent Change (%) | -9.30% |
52 Week Price Percent Change (%) | 89.30% |
Volume (3 Month Average) (Mil) | 2.85 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 0.69 |
Dividends |
---|
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength |
---|
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.77 |
Current Ratio (FY) | 1.57 |
LT Debt to Equity (MRQ) (%) | 5.83 |
LT Debt to Equity (FY) (%) | 1.10 |
Total Debt to Equity (MRQ) (%) | 69.11 |
Total Debt to Equity (FY) (%) | 63.20 |
Valuation |
---|
P/E (TTM) | 3.92 |
P/E (FY) | 12.22 |
P/E 5 Fiscal Year High | 11.37 |
P/E 5 Fiscal Year Low | 6.33 |
Price to Revenue (TTM) | 0.20 |
Price to Revenue (MRQ) | 0.30 |
Price to Revenue (FY) | 0.17 |
Price to Cash Flow (TTM) | 3.34 |
Price to Cash Flow (MRQ) | 51.35 |
Price to Cash Flow (FY) | 6.37 |
Price to Free Cash Flow (TTM) | 13.51 |
Price to Free Cash Flow (FY) | 8.20 |
Price to Book (MRQ) | 1.48 |
Price to Book (FY) | 1.61 |
Price to Tangible Book (MRQ) | 1.67 |
Price to Tangible Book (FY) | 1.78 |
Price to Tangible Book - Common (MRQ) | 1.99 |
Price to Tangible Book - Common (FY) | 0.91 |
Management Effectiveness |
---|
Return on Equity (TTM) (%) | 45.56 |
Return on Equity (MRQ) (%) | -1.97 |
Return on Equity (FY) (%) | 15.41 |
Return on Assets (TTM) (%) | 14.64 |
Return on Assets (MRQ) (%) | -1.35 |
Return on Assets (FY) (%) | 5.17 |
Return on Investment (TTM) (%) | 39.83 |
Return on Investment (MRQ) (%) | -2.88 |
Return on Investment (FY) (%) | 17.65 |
Profitability |
---|
Operating Margin (TTM) (%) | 7.29 |
Operating Margin (MRQ) (%) | -3.95 |
Operating Margin (FY) (%) | 3.58 |
Net Profit Margin (TTM) (%) | 5.16 |
Net Profit Margin (MRQ) (%) | -0.61 |
Net Profit Margin (FY) (%) | 1.82 |
Gross Margin (TTM) (%) | 20.47 |
Gross Margin (MRQ) (%) | 22.34 |
Gross Margin (FY) (%) | 21.12 |